|
We can trace our genealogy back to 1660! Can you?
|
Genealogy |
|
|
Genealogy can be tedious, exasperating and fun! We've been able to trace our ancestors back to 1660 when Samuel Huxford came to Martha's Vineyard.
|
||
|
|
||
| I've just started putting pictures and information on this page so be patient.... | ||
|
|
||
|
These pages are still under construction. Please do NOT use them for a Source reference for your genealogy work unless specifically specified!
|
||
|
|
||
|
If you see anything that is incorrect, or that you can verify (and site your source), please let me know! (When sending me an e-mail, please put Huxford Genealogy in the Subject line.)
|
||
|
|
||
| Names in white, that are underlined, have web pages of their own with pictures. Click on the name that is underlined to go to that individual's page. More pages will come on-line as I have time to create them. |
Paternal Genealogy
Huxford
| Holly Loise Huxford | b. I'm not telling! | d. Not yet! | |||
|
Children: |
None and never will have. | ||||
|
|
|||||
| David Camilla Huxford, Sr | b. Mar 20, 1940 | d. Sep 08, 1994 | |||
| Linda Teague Huxford 1st wife | b. Jan 04, 1941 | d. May 05, 1987 | |||
| Terry Toler Huxford 2nd wife | Living | ||||
|
Children: |
David Camilla Huxford Jr | Living | |||
| Holly Loise Huxford | Living | ||||
| Dane Edward Huxford | Living | ||||
|
|
|||||
| Walter Hendon Huxford Sr | b. Aug 14, 1915 | d. Nov 16, 1973 | |||
| Mable Virginia Young | b. Apr 20, 1919 | d. Jun 13, 1959 | |||
|
Children: |
David Camilla Huxford Sr | b. Mar 20, 1940 | d. Sep 08, 1994 | ||
| Walter Hendon Huxford Jr | Living | ||||
|
|
|||||
| Camilla Calvitt Huxford Sr | b. Oct 06, 1878 | d. Feb 25, 1961 | |||
| Clara Hurley Huxford | b. Oct 12, 1885 | d. Oct 07, 1975 | |||
|
Children: |
Eunice Luveta Huxford | b. Aug 04, 1904 | d. Feb 08, 1989 | ||
| Benjamin Hurley Huxford | b. Oct 18, 1905 | d. Sep 29, 1974 | |||
| Mary Alice Huxford | b. Jul 24, 1907 | d. Apr 02, 1985 | |||
| Phoebe Roberta Huxford | b. Apr 18, 1909 | d. Jan 22, 1995 | |||
| Camilla Calvitt Huxford Jr | b. Aug 10, 1911 | d. Dec 03, 1985 | |||
| Clara Edith Huxford | b. Nov 16, 1912 | d. Jul 20, 1993 | |||
| Walter Hendon Huxford | b. Aug 14, 1915 | d. Nov 16, 1973 | |||
|
|
|||||
| Benjamin Huxford | b. Nov 23, 1852 | d. Aug 08, 1900 | |||
| Mary E Platt | b. Dec 16, 1854 | d. Jan 22, 1933 | |||
|
Children: |
Walter Harlock Huxford | b. Apr 26, 1874 | d. Oct 22, 1906 | ||
| Edith Milwood Huxford | b. Jul 30, 1876 | d. May 30, 1966 | |||
| Camilla Calvitt Huxford | b. Oct 06, 1878 | d. Feb 25, 1961 | |||
| Cecil D Huxford | b. Feb 14, 1882 | d. Nov 28, 1897 | |||
| Benjamin Robert Huxford | b. Dec 09, 1884 | d. Aug 01, 1885 | |||
| Jeremiah Orvin Huxford | b. Feb 28, 1887 | d. Jul 11, 1948 | |||
| Inez Cleveland Huxford | b. Aug 10, 1889 | d. Aug 21, 1958 | |||
| Roberta J Huxford | b. Jul 19, 1895 | d. Sep 17, 1896 | |||
|
|
|||||
| Rev. Peter Huxford Jr | b. Dec 02, 1822 | d. Aug 05, 1896 | |||
| Lydia Ann Calvitt | b. Jun 28, 1825 | d. Apr 27, 1884 | |||
|
Children: |
Ransom Huxford | b. May 28, 1844 | d. Jul xx, 1845 | ||
| Amarinthia Alice Huxford | b. May 14, 1846 | d. Jul xx, 1913 | |||
| Minnie Huxford | b. Feb 09, 1848 | d. Feb 11, 1897 | |||
| Joseph Huxford | b. Oct 08, 1850 | d. Dec 28, 1928 | |||
| Benjamin Huxford | b. Nov 23, 1852 | d. Aug 08, 1900 | |||
| Calvitt Huxford | b. Jan 14, 1855 | d. Mar 13, 1931 | |||
| Ellen Huxford | b. Jan 28, 1857 | d. May 19, 1934 | |||
| Annie Elizabeth Huxford | b. Feb 17, 1859 | d. Jun 28, 1931 | |||
| Louisa Jane Huxford | b. Mar 26, 1861 | d. Oct 04, 1875 | |||
| Peter Oscar Huxford | b. Apr 09, 1863 | d. Oct 11, 1892 | |||
| Sarah Estelle Huxford | b. Aug 06, 1865 | d. Jan 18, 1919 | |||
| Harlock Harvey Huxford | b. Oct 21, 1867 | d. Sep 26, 1898 | |||
|
|
|||||
| Rev. Peter Huxford Sr | b. Jun 04, 1791 | d. Nov 05, 1863 | |||
| Sarah Garlington | b. Feb 1795 | d. Feb 1843 | |||
|
Children: |
Peter Huxford Jr | b. Dec 02, 1822 | d. Aug 05, 1896 | ||
| Mary Elizabeth Huxford | b. Aug 28, 1825 | d. Jan 11, 1894 | |||
| Sarah R Huxford | b. May 13, 1827 | d. Nov 1829 | |||
| Julia D Huxford | b. Aug 25, 1831 | d. Sep 04, 1863 | |||
| Cynthia Jemima Huxford | b. Oct 11, 1836 | d. Jul 24, 1851 | |||
|
|
|||||
| Harlock Huxford | b. Oct 25, 1752 | d. Aug 09, 1822 | |||
| Judith Jones | b. Dec 07, 1759 | d. Dec 09, 1800 | |||
|
Children: |
Joseph Huxford | b. May 24, 1781 | d. 1800 | ||
| Jumima Huxford | b. Nov 25, 1784 | d. Dec 02, 1841 | |||
| Elizabeth Huxford | b. Feb 14, 1788 | d. Unknown | |||
| Peter Huxford Sr | b. Jun 04, 1791 | d. Nov 05, 1863 | |||
| Mary Huxford | b. Mar 10, 1795 | d. Jan 21, 1837 | |||
| Samuel Huxford | b. Dec 07, 1798 | d. Nov 09, 1842 | |||
|
|
|||||
| Samuel Huxford III | b. ca1717 | d. ca1785 | |||
| Ruth Liston | b. ca1721 | d. ca1784 | |||
|
Children: |
Elizabeth Huxford | b. Apr 14, 1748 | d. ? | ||
| Harlock Huxford | b. Oct 25, 1752 | d. Aug 09, 1822 | |||
| Valatiah Huxford | b. May 18, 1758 | d. ? | |||
|
|
|||||
| Samuel Huxford II | b. ca1683 | d. May 21, 1771 | |||
| Mary Harlock (1st wife) | b. Jun 06, 1692 | d. ca1726 | |||
| Temperance Daggett (2nd wife) | b. ca1700 | d. Sep 03, 1776 | |||
|
Children by Mary Harlock: |
Samuel Huxford III | b. ca1717 | d. ca1785 | ||
| Sarah Huxford | b. Nov 17, 1719 | d. Dec 18, 1788 | |||
| Cornelius Huxford | b. ca1721 | d.? | |||
| Pelatiah Huxford | b. ca1723 | d. May 1750 | |||
| Peter Huxford | b. ca1726 | d. Aug 04, 1785 | |||
| Children by Temperance Daggett: | Joseph Huxford | b. ca1728 | d. Nov 1804 | ||
| Thomas Huxford | b. ca1731 | d. ? | |||
| Mary Huxford | b. ca1734 | d. Nov 04, 1806 | |||
|
|
|||||
| Samuel Huxford I | b. ca1660 | d. | |||
| Esther Norton | b. ca1664 | d. ca1724 | |||
|
Children: |
Samuel Huxford II | b. ca1683 | d. Mar 21, 1771 | ||
| Ruth Huxford | b. Jul 22, 1686 | d. ? | |||
| Hepsibah Huxford | b. ca1688 | d. ca1721 | |||
|
|
|||||
Other Huxfords I've come across in my research:
|
|
|||||
| Peter Oscar Huxford | b. Apr 09, 1863 | d. Oct 11, 1892 | |||
| Frances "Fannie" Smith | b. ca1866 | d. ca1898 | |||
|
Children: |
Frances D Huxford | b. Mar 1890 | d. Jul 20, 1907 | ||
| Harry Russell Huxford | b. Aug 08, 1892 | d. May 06, 1940 | |||
|
|
|||||
| Harry Russell Huxford Sr | b. Aug 08, 1892 | d. May 06, 1940 | |||
| Florence "Florrie" Jones | b. Nov 30, 1897 | d. Apr 08, 1967 | |||
|
Children: |
Marian Louise Huxford | b. Jul 18, 1921 | d. Feb 05, 1940 | ||
| Madelyn Frances Huxford | Living? | ||||
| Florence Yvonne Huxford | Living? | ||||
| Wilma Harriet Huxford | Living? | ||||
| Janet Marilyn Huxford | Living? | ||||
| Harry Russell Huxford | Living? | ||||
| Ann Lucille Huxford | Living? | ||||
|
|
|||||
Maternal Genealogy
Teague
|
|
|||||
| Carmon Edward Teague | b. Nov 06, 1908 | d. Jan 17, 1986 | |||
| Mildred Loise Satterfield | b. Sep 09, 1910 | d. xx/xx/xxxx | |||
|
Children: |
William Edward Teague | ||||
| Linda Loise Huxford | |||||
|
|
|||||
Do you know these ancestors?
|
|
||
|
|
||
|
|
|
VALID SOURCES FOR YOUR GENEALOGY WORK: Rev. Peter Huxford Family Bible (Click on it and it will take you to an internal page on my website)
|
| Links to excellent genealogy websites: | ||
| George H Ballentine has some of the Huxford lineage on his incredible website | ||
| http://freepages.genealogy.rootsweb.com/~ballentinebranches/ | ||
| Flo Stevens has several pages on her Rootsweb site | ||
| http://wc.rootsweb.com/cgi-bin/igm.cgi?op=SHOW&db=2655437&recno=5101 | ||
| (In case you're wondering who Flo is, she's married to Alexander Stevens, the son of Eunice Luveta Huxford, and has done extensive family genealogy.) | ||
| The Huxford Genealogical Society, Inc. (Beware, it has sound on it's homepage!) | ||
| http://www.huxford.com/ |
Again, if you see anything that is incorrect,
or that you can verify (and site your source),
please let me know!
(When sending me an e-mail, please put Huxford Genealogy in the Subject line.)
![]() |
|
|
|